close X
false
2wd Modified Short Course
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAPUTO, ANTONIOAC | 9655911 |
2 | FALCETTI, MIKEMIKE FALCETTI | 3882180 |
3 | JOHNSON, CHRISCHRIS JOHNSON | 4267560 |
4 | ST LAURENT, SCOTTTHE GOLDEN KNIGHT | 1326254 |
2wd Stock Buggy
Entries: 19
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAUMER, GAVINGAVIN BAUMER | 5384644 |
2 | BROSSEAU, JOHNDICK BROTHERS RACING | 3276618 |
3 | CAPUTO, ANTONIOAC | 1059804 |
4 | COOMBS, MIKEMIKE COOMBS | 2261151 |
5 | DUYAN, JAYJAY DUYAN | 6435620 |
6 | FALCETTI, MIKEMIKE FALCETTI | 1474936 |
7 | FIUME, STEVESTEVE FIUME | 2109560 |
8 | FRAPPIER, MARKTEAM TURTLE | 7621101 |
9 | INERSIA, TOMMY DUDE HEY | 8381220 |
10 | JOHNSON, CHRISCHRIS JOHNSON | 4267560 |
11 | JOHNSON, OWENOWEN JOHNSON | 6461737 |
12 | MARS, JOELJOEL MARS | 8332873 |
13 | MCDANIEL, SYLISSYLIS MCDANIEL | 1526888 |
14 | MURPHY, JORDANJORDAN MURPHY | 8997966 |
15 | REGO, DOMFLIP ROD REGO | 7823389 |
16 | RENO, DYLANDYLAN RENO | 1236009 |
17 | ST LAURENT, SCOTTTHE GOLDEN KNIGHT | 2814580 |
18 | TREBBE, CHARLIECHARLIE TREBBE | 8473008 |
4 | VILLAR, JOEJOE VILLAR | 5168319 |
4wd 13.5
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FIUME, STEVESTEVE FIUME | 5605081 |
2 | MCDANIEL, SYLISSYLIS MCDANIEL | 3259516 |
3 | ST PIERRE, SPENCERSPENCER ST PIERRE | 8822867 |
Race Track | Off-Road Track |
---|---|
Registrations |
Entries: 26 Drivers: 20 |
Total Race Laps | 1,937 |