close X
false
2wd Modified Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AC | [1] 21/5:12.100 | A Main | |||
2 | THE GOLDEN KNIGHT | [2] 19/5:04.307 | A Main | |||
3 | MIKE FALCETTI | [3] 18/5:04.046 | A Main | |||
4 | CHRIS JOHNSON | [4] 17/5:02.433 | A Main |
2wd Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FLIP ROD REGO | [1] 22/5:01.172 | A Main | |||
2 | STEVE FIUME | [2] 22/5:03.756 | A Main | |||
3 | JOE VILLAR | [3] 22/5:09.852 | A Main | |||
4 | AC | [4] 21/5:00.535 | A Main | |||
5 | JORDAN MURPHY | [5] 21/5:07.670 | A Main | |||
6 | TEAM TURTLE | [6] 20/5:10.669 | A Main | |||
7 | MIKE COOMBS | [7] 0/0.000 | A Main | |||
8 | SYLIS MCDANIEL | [7] 0/0.000 | A Main | |||
9 | MIKE FALCETTI | [3] 21/5:09.263 | B Main | |||
10 | THE GOLDEN KNIGHT | [4] 21/5:15.556 | B Main | |||
11 | OWEN JOHNSON | [5] 20/5:01.091 | B Main | |||
12 | CHARLIE TREBBE | [6] 20/5:14.430 | B Main | |||
13 | JOEL MARS | [7] 19/4:54.442 | B Main | |||
14 | CHRIS JOHNSON | [8] 19/5:16.912 | B Main | |||
15 | JAY DUYAN | [3] 19/5:09.349 | C Main | |||
16 | GAVIN BAUMER | [4] 19/5:12.000 | C Main | |||
17 | DUDE HEY | [5] 18/5:08.526 | C Main | |||
18 | DICK BROTHERS RACING | [6] 16/5:06.651 | C Main | |||
19 | DYLAN RENO | [7] 4/1:12.073 | C Main |
4wd 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE FIUME | [1] 24/5:05.132 | A Main | |||
2 | SPENCER ST PIERRE | [2] 23/5:02.066 | A Main | |||
3 | SYLIS MCDANIEL | [3] 23/5:10.865 | A Main |