close X
false
|
2wd Stock Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DEVAULT, TRIPTRIP DEVAULT | 4287256 |
| 2 | HARTMAN, ROGERROGER HARTMAN | 9909263 |
| 3 | MARCY, TYLERTYLER MARCY | 6613388 |
| 4 | MARGOLIS, MATTMATT MARGOLIS | 3865139 |
| 5 | METTERVILLE, CHRISCHRIS METTERVILLE | 1720063 |
| 6 | MOORE, RICHRICH MOORE | 6824873 |
| 7 | NOTO, MATTMATT NOTO | 6118755 |
| 8 | OSBORN, KURTKURT OSBORN | 3590885 |
| 9 | VILLAR, JOEJOE VILLAR | 4325319 |
| 10 | YEUNG, KEITHKEITH YEUNG | 5377311 |
|
4wd Stock Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CURTO, BEEFBEEF CURTO | 3561481 |
| 2 | DEVAULT, TRIPTRIP DEVAULT | 8911147 |
| 3 | GAUNT, EDED GAUNT | 7315928 |
| 4 | HARTMAN, ROGERROGER HARTMAN | 2331409 |
| 5 | HOWE, SCOTTALL DAY VAPORS CAR | 6727494 |
| 6 | MARCY, TYLERTYLER MARCY | 2875933 |
| 7 | MOORE, RICHRICH MOORE | 9211391 |
| 8 | NEWMAN, OLANOLAN NEWMAN | 9816931 |
| 9 | OSBORN, KURTKURT OSBORN | 6241980 |
| 10 | SILVESTRI, PAULPAUL SILVESTRI | 6177359 |
|
Stadium Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HARTMAN, JESSEJESSE HARTMAN | 9562618 |
| 2 | HOWE, SCOTTALL DAY VAPORS CAR | 3572883 |
| 3 | MOBERG, CHARLESGNARLY CHARLIE | 2024044 |
| 4 | MOORE, RICHRICH MOORE | 3182313 |
| 5 | SILVESTRI, PAULPAUL SILVESTRI | 6088988 |
| Race Track | Off-Road Track |
|---|---|
| Registrations |
Entries: 25 Drivers: 17 |
| Total Race Laps | 1,553 |